W | L | T | North Division | W | L | T | South | Division | |
12 | 2 | Seattle Screamers (UCAS) | 12 | 1 | 1 | Ares Predators (Ares Macrotechnology) | |||
11 | 2 | 1 | Boston Massacre (UCAS) | 12 | 2 | Renraku Invincibles (Renraku Computer Systems) | |||
10 | 4 | Tacoma Wings (Federated Boeing) | 10 | 4 | Tenochtitlán Volcanoes (Aztlan) | ||||
9 | 5 | Mountain Dragons (Dunklezahn Enterprises) | 9 | 5 | St. Louis Slaughter (UCAS) | ||||
8 | 6 | Chicago Sensations (Truman Technologies) | 8 | 6 | Miami Spears (CL) | ||||
7 | 7 | Tsimshian Warriors (Tsimshian) | 7 | 7 | Havana Guerrillas (CL) | ||||
6 | 8 | Montreal Assassins (Québec) | 6 | 8 | New Orleans Tombstones (CAS) | ||||
5 | 8 | 1 | Lakota Arrows (Sioux Council) | 5 | 8 | 1 | Norfolk Battlers (CAS) | ||
5 | 9 | Detroit Nightmares (UCAS) | 5 | 9 | Cincinnati Lasers (UCAS) | ||||
4 | 9 | 1 | Denver Thunderheads (UCAS) | 4 | 9 | 1 | Atlanta Butchers (CAS) | ||
4 | 10 | New York Slashers (UCAS) | 4 | 10 | Oakland Terminators (CFS) | ||||
3 | 11 | Chicago Shatters (UCAS) | 3 | 11 | Los Angeles Bolts (CFS) |
Friday, March 21, 2014
Urban Brawl Standings for the week of Sept. 20, 2052
Labels:
Shadowrun
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment